Usage Statistics for www.rimml-installationen.at

Summary Period: June 2021
Generated 01-Jul-2021 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 35248
Total Files 19877
Total Pages 31005
Total Visits 10794
Total KBytes 617181
Total Unique Sites 3427
Total Unique URLs 275
Total Unique Referrers 282
Total Unique User Agents 2427
. Avg Max
Hits per Hour 48 1051
Hits per Day 1174 2492
Files per Day 662 1550
Pages per Day 1033 2333
Sites per Day 114 502
Visits per Day 359 666
KBytes per Day 20573 110184
Hits by Response Code
Undefined response code 10.01% 3527
Code 200 - OK 56.39% 19877
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 19.75% 6962
Code 302 - Found 6.04% 2128
Code 304 - Not Modified 0.05% 18
Code 400 - Bad Request 0.04% 15
Code 401 - Unauthorized 0.23% 80
Code 403 - Forbidden 2.22% 781
Code 404 - Not Found 4.14% 1459
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 1.13% 397

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1282 3.64% 783 3.94% 977 3.15% 222 2.06% 133 3.88% 20825 3.37%
2 1378 3.91% 960 4.83% 1197 3.86% 410 3.80% 245 7.15% 20872 3.38%
3 1363 3.87% 776 3.90% 1230 3.97% 597 5.53% 291 8.49% 23941 3.88%
4 1217 3.45% 765 3.85% 1144 3.69% 457 4.23% 261 7.62% 15598 2.53%
5 1482 4.20% 649 3.27% 1300 4.19% 655 6.07% 361 10.53% 23010 3.73%
6 1477 4.19% 1054 5.30% 1352 4.36% 507 4.70% 350 10.21% 32162 5.21%
7 1204 3.42% 992 4.99% 1016 3.28% 260 2.41% 138 4.03% 31587 5.12%
8 985 2.79% 727 3.66% 855 2.76% 308 2.85% 181 5.28% 17756 2.88%
9 846 2.40% 618 3.11% 680 2.19% 245 2.27% 163 4.76% 14127 2.29%
10 793 2.25% 589 2.96% 672 2.17% 254 2.35% 184 5.37% 10458 1.69%
11 870 2.47% 613 3.08% 788 2.54% 248 2.30% 98 2.86% 14591 2.36%
12 1060 3.01% 802 4.03% 965 3.11% 339 3.14% 182 5.31% 22694 3.68%
13 725 2.06% 448 2.25% 537 1.73% 221 2.05% 103 3.01% 12798 2.07%
14 1203 3.41% 471 2.37% 1142 3.68% 643 5.96% 286 8.35% 10106 1.64%
15 1137 3.23% 701 3.53% 1038 3.35% 435 4.03% 259 7.56% 17363 2.81%
16 852 2.42% 617 3.10% 670 2.16% 254 2.35% 143 4.17% 19405 3.14%
17 757 2.15% 544 2.74% 581 1.87% 234 2.17% 116 3.38% 20659 3.35%
18 1354 3.84% 600 3.02% 1124 3.63% 196 1.82% 105 3.06% 20147 3.26%
19 684 1.94% 397 2.00% 632 2.04% 194 1.80% 157 4.58% 11765 1.91%
20 783 2.22% 518 2.61% 682 2.20% 196 1.82% 152 4.44% 14653 2.37%
21 1742 4.94% 1550 7.80% 1608 5.19% 597 5.53% 502 14.65% 110184 17.85%
22 1939 5.50% 537 2.70% 1836 5.92% 309 2.86% 162 4.73% 15542 2.52%
23 2153 6.11% 724 3.64% 2080 6.71% 390 3.61% 202 5.89% 20940 3.39%
24 2492 7.07% 469 2.36% 2333 7.52% 525 4.86% 248 7.24% 15735 2.55%
25 1154 3.27% 452 2.27% 992 3.20% 250 2.32% 154 4.49% 20304 3.29%
26 403 1.14% 266 1.34% 309 1.00% 165 1.53% 132 3.85% 9450 1.53%
27 532 1.51% 331 1.67% 335 1.08% 185 1.71% 120 3.50% 8769 1.42%
28 429 1.22% 310 1.56% 326 1.05% 211 1.95% 139 4.06% 7776 1.26%
29 1192 3.38% 493 2.48% 998 3.22% 654 6.06% 341 9.95% 13874 2.25%
30 1760 4.99% 1121 5.64% 1606 5.18% 666 6.17% 353 10.30% 20092 3.26%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1344 3.81% 22 687 3.46% 41 1250 4.03% 652 19573 3.17%
1 46 1396 3.96% 27 811 4.08% 39 1199 3.87% 781 23422 3.79%
2 61 1850 5.25% 30 912 4.59% 48 1464 4.72% 817 24499 3.97%
3 52 1562 4.43% 25 752 3.78% 44 1334 4.30% 809 24279 3.93%
4 36 1106 3.14% 21 659 3.32% 31 930 3.00% 423 12686 2.06%
5 45 1363 3.87% 21 656 3.30% 42 1277 4.12% 496 14894 2.41%
6 42 1269 3.60% 21 640 3.22% 35 1062 3.43% 489 14664 2.38%
7 43 1291 3.66% 27 812 4.09% 37 1118 3.61% 736 22088 3.58%
8 52 1586 4.50% 29 885 4.45% 48 1461 4.71% 818 24547 3.98%
9 74 2239 6.35% 58 1740 8.75% 65 1958 6.32% 3864 115921 18.78%
10 51 1547 4.39% 29 872 4.39% 45 1373 4.43% 821 24620 3.99%
11 45 1367 3.88% 26 802 4.03% 38 1162 3.75% 935 28038 4.54%
12 44 1325 3.76% 27 838 4.22% 37 1139 3.67% 902 27053 4.38%
13 71 2156 6.12% 37 1119 5.63% 64 1935 6.24% 1027 30809 4.99%
14 45 1355 3.84% 24 749 3.77% 39 1184 3.82% 600 17986 2.91%
15 46 1400 3.97% 26 795 4.00% 39 1191 3.84% 884 26523 4.30%
16 50 1508 4.28% 25 763 3.84% 45 1370 4.42% 664 19921 3.23%
17 45 1357 3.85% 27 836 4.21% 39 1179 3.80% 643 19300 3.13%
18 50 1519 4.31% 27 838 4.22% 45 1358 4.38% 835 25063 4.06%
19 56 1683 4.77% 25 779 3.92% 51 1544 4.98% 751 22542 3.65%
20 37 1120 3.18% 24 745 3.75% 33 1000 3.23% 579 17368 2.81%
21 44 1338 3.80% 25 762 3.83% 40 1213 3.91% 692 20747 3.36%
22 42 1284 3.64% 23 713 3.59% 38 1167 3.76% 654 19631 3.18%
23 42 1283 3.64% 23 712 3.58% 37 1137 3.67% 700 21006 3.40%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 5828 16.53% 58453 9.47% /stats/
2 2080 5.90% 11814 1.91% /wordpress/wp-login.php
3 1968 5.58% 181725 29.44% /stats/usage_202012.html
4 1350 3.83% 46583 7.55% /
5 982 2.79% 0 0.00% /wordpress/wp-cron.php
6 595 1.69% 51 0.01% /robots.txt
7 404 1.15% 36123 5.85% /stats/usage_201908.html
8 335 0.95% 24339 3.94% /stats/usage_202106.html
9 284 0.81% 754 0.12% /error/403.gif
10 281 0.80% 6149 1.00% /error/403_logo.jpg
11 278 0.79% 236 0.04% /error/line.gif
12 275 0.78% 220 0.04% /error/punkt.gif
13 168 0.48% 14957 2.42% /stats/usage_202105.html
14 146 0.41% 9091 1.47% /stats/usage_201401.html
15 112 0.32% 3504 0.57% /datenschutzerklaerung/
16 112 0.32% 2980 0.48% /impressum/
17 103 0.29% 9738 1.58% /stats/usage_202008.html
18 101 0.29% 198 0.03% /wordpress/wp-content/themes/enfold/framework/php/auto-updates/
19 100 0.28% 171 0.03% /wordpress/wp-content/themes/enfold/framework/
20 98 0.28% 157 0.03% /wordpress/wp-content/themes/enfold/framework/css/
21 97 0.28% 184 0.03% /wordpress/wp-content/themes/enfold/framework/php/avia_shortcodes/tinymce/js/
22 96 0.27% 333 0.05% /error/
23 96 0.27% 896 0.15% /wordpress/wp-content/themes/enfold/framework/images/icons/
24 96 0.27% 161 0.03% /wordpress/wp-content/themes/enfold/framework/php/wordpress-importer/
25 95 0.27% 173 0.03% /wordpress/wp-content/themes/enfold/framework/php/avia_shortcodes/tinymce/
26 94 0.27% 184 0.03% /wordpress/wp-content/themes/enfold/framework/php/avia_shortcodes/
27 93 0.26% 500 0.08% /wordpress/wp-content/themes/enfold/framework/images/icons/new/
28 93 0.26% 582 0.09% /wordpress/wp-content/themes/enfold/framework/php/
29 92 0.26% 134 0.02% /wordpress/wp-content/themes/enfold/framework/css/conditional_load/
30 92 0.26% 319 0.05% /wordpress/wp-content/themes/enfold/framework/images/layout/

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 1968 5.58% 181725 29.44% /stats/usage_202012.html
2 5828 16.53% 58453 9.47% /stats/
3 1350 3.83% 46583 7.55% /
4 404 1.15% 36123 5.85% /stats/usage_201908.html
5 52 0.15% 30853 5.00% /wordpress/wp-content/uploads/2019/03/2017-10-04-12-24-41-773x1030.jpg
6 335 0.95% 24339 3.94% /stats/usage_202106.html
7 58 0.16% 19532 3.16% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-cc0187bf1cfd427c561e1747b7281c54.css
8 40 0.11% 17471 2.83% /wordpress/wp-content/uploads/2019/03/heizung-687x1030.jpg
9 40 0.11% 15533 2.52% /wordpress/wp-content/uploads/2019/02/DSC_2577-3-1500x430.jpg
10 37 0.10% 15376 2.49% /wordpress/wp-content/uploads/2019/03/2017-10-04-12-31-59-1500x430.jpg

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1350 3.83% 4267 44.51% /
2 1968 5.58% 831 8.67% /stats/usage_202012.html
3 982 2.79% 779 8.13% /wordpress/wp-cron.php
4 2080 5.90% 725 7.56% /wordpress/wp-login.php
5 5828 16.53% 558 5.82% /stats/
6 404 1.15% 361 3.77% /stats/usage_201908.html
7 335 0.95% 261 2.72% /stats/usage_202106.html
8 168 0.48% 131 1.37% /stats/usage_202105.html
9 146 0.41% 91 0.95% /stats/usage_201401.html
10 103 0.29% 86 0.90% /stats/usage_202008.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1350 3.83% 4617 47.66% /
2 982 2.79% 779 8.04% /wordpress/wp-cron.php
3 2080 5.90% 700 7.23% /wordpress/wp-login.php
4 5828 16.53% 562 5.80% /stats/
5 1968 5.58% 376 3.88% /stats/usage_202012.html
6 404 1.15% 224 2.31% /stats/usage_201908.html
7 335 0.95% 170 1.75% /stats/usage_202106.html
8 146 0.41% 92 0.95% /stats/usage_201401.html
9 103 0.29% 83 0.86% /stats/usage_202008.html
10 101 0.29% 66 0.68% /wordpress/wp-content/themes/enfold/framework/php/auto-updates/

Top 30 of 282 Total Referrers
# Hits Referrer
1 11369 32.25% - (Direct Request)
2 4882 13.85% https://www.cosmeticsurgerydelhi.in/
3 2877 8.16% https://www.iarena.bg
4 1145 3.25% http://wanafrika.org
5 894 2.54% https://true2mushrooms.com
6 886 2.51% https://www.maquestionmedicale.fr
7 644 1.83% https://seoconsult.bg
8 624 1.77% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 366 1.04% http://remmont.com/lasd-inmate-locator
10 342 0.97% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 316 0.90% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 288 0.82% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 277 0.79% https://teviapartments.com
14 194 0.55% http://remmont.com/srj-inmates-mugshots-3
15 170 0.48% http://remmont.com/phrj
16 156 0.44% http://isogalende.populr.me/aknenormin-alternative-bestellen
17 138 0.39% http://nef2.com
18 117 0.33% http://nef6.com
19 108 0.31% http://www.google.com/
20 107 0.30% https://emsamca.mystrikingly.com/
21 105 0.30% http://remmont.com/bcso-jail-view-4
22 103 0.29% https://fluoxetineallemagne.mystrikingly.com/
23 96 0.27% https://flunazulderm.mystrikingly.com/
24 94 0.27% http://remmont.com/scrj-mugshots
25 92 0.26% http://fluoxetinch.populr.me/
26 92 0.26% https://poollife.ru
27 91 0.26% http://aricept10ch.populr.me/
28 91 0.26% http://gelule84.populr.me/gelule-xenical-generique-pas-cher
29 89 0.25% http://terbinafina.mex.tl/
30 86 0.24% http://fludex.mywibes.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 25 62.50% site:www.rimml-installationen.at
2 15 37.50% site:www.rimml-installationen.at https

Top 15 of 2427 Total User Agents
# Hits User Agent
1 3006 8.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1205 3.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1152 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 966 2.74% WordPress/5.3.8; https://www.rimml-installationen.at
5 713 2.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
6 673 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
7 545 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 524 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 385 1.09% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 374 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 373 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 372 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 372 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 370 1.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 366 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35248 100.00% 19879 100.01% 617181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23