Usage Statistics for www.rimml-installationen.at

Summary Period: June 2025
Generated 19-Jun-2025 06:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31562
Total Files 20669
Total Pages 29988
Total Visits 3630
Total KBytes 1476399
Total Unique Sites 2186
Total Unique URLs 313
Total Unique Referrers 598
Total Unique User Agents 379
. Avg Max
Hits per Hour 69 370
Hits per Day 1661 4841
Files per Day 1087 3023
Pages per Day 1578 4763
Sites per Day 115 266
Visits per Day 191 305
KBytes per Day 77705 258488
Hits by Response Code
Code 200 - OK 65.49% 20669
Code 206 - Partial Content 0.16% 50
Code 301 - Moved Permanently 5.48% 1731
Code 302 - Found 27.21% 8587
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.12% 38
Code 403 - Forbidden 0.25% 78
Code 404 - Not Found 1.26% 398
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4841 15.34% 2950 14.27% 4763 15.88% 124 3.42% 104 4.76% 258488 17.51%
2 2822 8.94% 1730 8.37% 2733 9.11% 135 3.72% 116 5.31% 145382 9.85%
3 1854 5.87% 1048 5.07% 1761 5.87% 120 3.31% 103 4.71% 84805 5.74%
4 1521 4.82% 939 4.54% 1486 4.96% 118 3.25% 100 4.57% 73107 4.95%
5 1616 5.12% 1066 5.16% 1486 4.96% 138 3.80% 141 6.45% 83610 5.66%
6 1775 5.62% 1119 5.41% 1686 5.62% 218 6.01% 170 7.78% 87255 5.91%
7 534 1.69% 411 1.99% 500 1.67% 253 6.97% 218 9.97% 15973 1.08%
8 1094 3.47% 781 3.78% 1043 3.48% 288 7.93% 254 11.62% 37699 2.55%
9 1300 4.12% 908 4.39% 1234 4.11% 305 8.40% 266 12.17% 52295 3.54%
10 4788 15.17% 3023 14.63% 4699 15.67% 185 5.10% 150 6.86% 217291 14.72%
11 3396 10.76% 2238 10.83% 3320 11.07% 251 6.91% 215 9.84% 155622 10.54%
12 977 3.10% 746 3.61% 768 2.56% 223 6.14% 189 8.65% 41988 2.84%
13 572 1.81% 410 1.98% 508 1.69% 166 4.57% 149 6.82% 22662 1.53%
14 909 2.88% 622 3.01% 863 2.88% 229 6.31% 188 8.60% 34777 2.36%
15 955 3.03% 693 3.35% 868 2.89% 220 6.06% 190 8.69% 43009 2.91%
16 876 2.78% 667 3.23% 741 2.47% 195 5.37% 163 7.46% 44921 3.04%
17 716 2.27% 542 2.62% 580 1.93% 200 5.51% 199 9.10% 33108 2.24%
18 886 2.81% 669 3.24% 829 2.76% 230 6.34% 206 9.42% 38411 2.60%
19 130 0.41% 107 0.52% 120 0.40% 48 1.32% 47 2.15% 5996 0.41%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 1358 4.30% 46 879 4.25% 70 1335 4.45% 3351 63660 4.31%
1 70 1339 4.24% 43 834 4.04% 68 1308 4.36% 3297 62648 4.24%
2 76 1460 4.63% 49 937 4.53% 73 1387 4.63% 3624 68848 4.66%
3 71 1357 4.30% 46 877 4.24% 69 1329 4.43% 3348 63604 4.31%
4 72 1375 4.36% 45 869 4.20% 70 1330 4.44% 3274 62205 4.21%
5 75 1440 4.56% 49 948 4.59% 71 1351 4.51% 3683 69973 4.74%
6 75 1439 4.56% 49 941 4.55% 73 1398 4.66% 3584 68088 4.61%
7 81 1543 4.89% 52 1000 4.84% 77 1466 4.89% 3781 71831 4.87%
8 65 1251 3.96% 43 823 3.98% 60 1145 3.82% 3063 58190 3.94%
9 56 1081 3.43% 40 762 3.69% 54 1029 3.43% 2801 53225 3.61%
10 66 1263 4.00% 43 832 4.03% 60 1156 3.85% 3256 61870 4.19%
11 68 1307 4.14% 46 882 4.27% 63 1200 4.00% 3435 65271 4.42%
12 65 1248 3.95% 42 801 3.88% 63 1197 3.99% 3000 56997 3.86%
13 67 1288 4.08% 45 863 4.18% 61 1170 3.90% 3414 64865 4.39%
14 69 1319 4.18% 44 842 4.07% 66 1265 4.22% 3010 57191 3.87%
15 71 1349 4.27% 48 925 4.48% 65 1241 4.14% 3634 69041 4.68%
16 66 1265 4.01% 44 839 4.06% 63 1198 3.99% 3180 60421 4.09%
17 63 1201 3.81% 41 789 3.82% 62 1185 3.95% 2931 55689 3.77%
18 71 1359 4.31% 47 908 4.39% 69 1311 4.37% 3375 64129 4.34%
19 61 1159 3.67% 38 737 3.57% 59 1135 3.78% 2748 52216 3.54%
20 60 1154 3.66% 38 736 3.56% 58 1103 3.68% 2762 52487 3.56%
21 78 1498 4.75% 55 1045 5.06% 69 1325 4.42% 3486 66242 4.49%
22 64 1230 3.90% 41 781 3.78% 63 1198 3.99% 2786 52939 3.59%
23 67 1279 4.05% 43 819 3.96% 64 1226 4.09% 2883 54769 3.71%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 5754 18.23% 430604 29.17% /stats/usage_202506.html
2 4443 14.08% 391453 26.51% /stats/usage_201909.html
3 2623 8.31% 239296 16.21% /stats/usage_202505.html
4 1407 4.46% 126107 8.54% /stats/usage_202504.html
5 1398 4.43% 54397 3.68% /
6 1088 3.45% 5330 0.36% /wordpress/wp-login.php
7 743 2.35% 69609 4.71% /stats/usage_202011.html
8 627 1.99% 0 0.00% /wordpress/wp-cron.php
9 414 1.31% 35 0.00% /robots.txt
10 233 0.74% 20889 1.41% /stats/usage_201907.html
11 164 0.52% 10392 0.70% /stats/usage_202503.html
12 71 0.22% 0 0.00% /favicon.ico
13 48 0.15% 1277 0.09% /impressum/
14 47 0.15% 462 0.03% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
15 47 0.15% 66 0.00% /wordpress/wp-includes/js/wp-embed.min.js
16 46 0.15% 5238 0.35% /wordpress/wp-content/uploads/dynamic_avia/avia-footer-scripts-69b60d14e9855cc8799247e822c5f571.js
17 45 0.14% 4257 0.29% /wordpress/wp-includes/js/jquery/jquery.js
18 43 0.14% 1345 0.09% /datenschutzerklaerung/
19 43 0.14% 582 0.04% /wordpress/wp-includes/js/wp-emoji-release.min.js
20 42 0.13% 6581 0.45% /wordpress/wp-includes/js/mediaelement/mediaelement-and-player.min.js
21 39 0.12% 13134 0.89% /wordpress/wp-content/uploads/dynamic_avia/avia-merged-styles-cc0187bf1cfd427c561e1747b7281c54.css
22 39 0.12% 1563 0.11% /wordpress/wp-includes/css/dist/block-library/style.min.css
23 39 0.12% 45 0.00% /wordpress/wp-includes/js/mediaelement/mediaelement-migrate.min.js
24 39 0.12% 35 0.00% /wordpress/wp-includes/js/mediaelement/wp-mediaelement.min.js
25 37 0.12% 413 0.03% /wordpress/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
26 37 0.12% 151 0.01% /wordpress/wp-includes/js/mediaelement/wp-mediaelement.min.css
27 35 0.11% 1053 0.07% /wordpress/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff
28 35 0.11% 849 0.06% /wordpress/wp-content/uploads/2019/02/logo.jpg
29 33 0.10% 14414 0.98% /wordpress/wp-content/uploads/2019/03/heizung-687x1030.jpg
30 32 0.10% 12426 0.84% /wordpress/wp-content/uploads/2019/02/DSC_2577-3-1500x430.jpg

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 5754 18.23% 430604 29.17% /stats/usage_202506.html
2 4443 14.08% 391453 26.51% /stats/usage_201909.html
3 2623 8.31% 239296 16.21% /stats/usage_202505.html
4 1407 4.46% 126107 8.54% /stats/usage_202504.html
5 743 2.35% 69609 4.71% /stats/usage_202011.html
6 1398 4.43% 54397 3.68% /
7 233 0.74% 20889 1.41% /stats/usage_201907.html
8 32 0.10% 18987 1.29% /wordpress/wp-content/uploads/2019/03/2017-10-04-12-24-41-773x1030.jpg
9 33 0.10% 14414 0.98% /wordpress/wp-content/uploads/2019/03/heizung-687x1030.jpg
10 32 0.10% 13298 0.90% /wordpress/wp-content/uploads/2019/03/2017-10-04-12-31-59-1500x430.jpg

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 1398 4.43% 741 21.46% /
2 1407 4.46% 561 16.25% /stats/usage_202504.html
3 627 1.99% 424 12.28% /wordpress/wp-cron.php
4 743 2.35% 360 10.43% /stats/usage_202011.html
5 5754 18.23% 291 8.43% /stats/usage_202506.html
6 1088 3.45% 117 3.39% /wordpress/wp-login.php
7 233 0.74% 93 2.69% /stats/usage_201907.html
8 4443 14.08% 66 1.91% /stats/usage_201909.html
9 164 0.52% 64 1.85% /stats/usage_202503.html
10 27 0.09% 24 0.70% /wordpress/wp-content/themes/enfold/framework/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 5754 18.23% 889 25.65% /stats/usage_202506.html
2 1398 4.43% 638 18.41% /
3 627 1.99% 424 12.23% /wordpress/wp-cron.php
4 743 2.35% 293 8.45% /stats/usage_202011.html
5 1407 4.46% 194 5.60% /stats/usage_202504.html
6 1088 3.45% 124 3.58% /wordpress/wp-login.php
7 233 0.74% 91 2.63% /stats/usage_201907.html
8 48 0.15% 32 0.92% /impressum/
9 164 0.52% 30 0.87% /stats/usage_202503.html
10 4443 14.08% 28 0.81% /stats/usage_201909.html

Top 30 of 598 Total Referrers
# Hits Referrer
1 10762 34.10% https://familyicon.ru
2 6607 20.93% - (Direct Request)
3 920 2.91% https://www.google.com/search
4 241 0.76% https://gabi-one.ru/
5 239 0.76% https://mini-miner.ru/
6 233 0.74% https://mining-hosting.ru/
7 229 0.73% https://go-tango.ru/
8 224 0.71% binance.com
9 221 0.70% https://analizator-web.ru/
10 221 0.70% https://pools-vsem.ru/
11 220 0.70% https://flavors-msk.ru/
12 219 0.69% https://dancevibe.ru/
13 219 0.69% https://morskie-otkrytiya.ru/
14 217 0.69% https://gabionstore.ru/
15 217 0.69% https://moscowdiving.ru/
16 216 0.68% https://present-in-spb.ru/
17 215 0.68% https://podarok-centre.ru/
18 215 0.68% https://upackovochka.ru/
19 214 0.68% https://ecommercemaster.ru/
20 214 0.68% https://monetizatoriya.ru/
21 213 0.67% https://coin-moscow.ru/
22 212 0.67% https://gabionn.ru/
23 212 0.67% https://hydrocompanion.ru/
24 211 0.67% https://aqua-deti.ru/
25 211 0.67% https://pack-inn.ru/
26 211 0.67% https://promedicalsupplies.ru/
27 210 0.67% https://bank-v-msk.ru/
28 210 0.67% https://coin-msk.ru/
29 210 0.67% https://vkus-msk.ru/
30 208 0.66% https://gran-turistic.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.pinterest.com/betlistt/

Top 15 of 379 Total User Agents
# Hits User Agent
1 3730 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3660 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3636 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3612 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3592 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2279 7.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1235 3.91% Mozilla/5.0
8 1171 3.71% Opera/9.80
9 1114 3.53% Mozilla/4.0
10 623 1.97% WordPress/5.3.18; https://www.rimml-installationen.at
11 513 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 350 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 227 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 226 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 197 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31562 100.00% 20719 100.24% 1476399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23